Bitcoin Mining Hardware Guide
The best Bitcoin mining hardware has evolved dramatically since 2009
At first, miners used their central processing unit (CPU) to mine, but soon this wasn't fast enough and it bogged down the system resources of the host computer. Miners quickly moved on to using the graphical processing unit (GPU) in computer graphics cards because they were able to hash data 50 to 100 times faster and consumed much less power per unit of work.During the winter of 2011, a new industry sprang up with custom equipment that pushed the performance standards even higher. The first wave of these specialty bitcoin mining devices were easy to use Bitcoin miners were based on field-programmable gate array (FPGA) processors and attached to computers using a convenient USB connection.
FPGA miners used much less power than CPU's or GPU's and made concentrated mining farms possible for the first time.
Today's modern and best bitcoin mining hardware
Application-specific integrated circuit (ASIC) miners have taken over completely. These ASIC machines mine at unprecedented speeds while consuming much less power than FPGA or GPU mining rigs. Several reputable companies have established themselves with excellent products.Bitcoin Mining Hardware Comparison
Currently, based on (1) price per hash and (2) electrical efficiency the best Bitcoin miner options are:Best Bitcoin Mining Hardware
Two major factors go into determining the best bitcoin mining hardware: (1) cost and (2) electricity efficiency.Bitcoin mining is difficult to do profitably but if you try then this Bitcoin miner is probably a good shot.
ASIC Bitcoin Mining Hardware
Application-specific integrated circuit chips (ASICs) are bitcoin mining hardware created solely to solve Bitcoin blocks. They have only minimal requirements for other normal computer applications. Consequently, ASIC Bitcoin mining systems can solve Bitcoin blocks much quicker and use less less electricity or power than older bitcoin mining hardware like CPUs, GPUs or FPGAs.As Bitcoin mining increases in popularity and the Bitcoin price rises so does the value of ASIC Bitcoin mining hardware. As more Bitcoin mining hardware is deployed to secure the Bitcoin network the Bitcoin difficulty rises. This makes it impossible to profitably compete without a Bitcoin ASIC system. Furthermore, Bitcoin ASIC technology keeps getting faster, more efficient and more productive so it keeps pushing the limits of what makes the best Bitcoin mining hardware.
Some models of Bitcoin miners include Antminer S5, Antminer U3, ASICMiner BE Tube, ASICMiner BE Prisma, Avalon 2, Avalon 3, BTC Garden AM-V1 616 GH/s, VMC PLATINUM 6 MODULE, and USB miners.
Best Bitcoin Cloud Mining Services
For those not interested in operating the actual hardware then they
can purchase Bitcoin cloud mining contracts. Being listed in this
section is NOT an endorsement of these services. There have been a
tremendous amount of Bitcoin cloud mining scams.
Hashflare Review: Hashflare
offers SHA-256 mining contracts for $1.20/10 GH/s. More profitable
SHA-256 coins can be mined while automatic payouts are still in BTC.
Customers must purchase at least 10 GH/s.
Genesis Mining Review: Genesis
Mining is the largest Bitcoin and scrypt cloud mining provider. GM
offers three Bitcoin cloud mining plans: 100 GH/s ($26/Lifetime
Contract), 2,000 GH/s ($499/Lifetime Contract), and 10,000 GH/s
($2,400/Lifetime Contract). These plans cost $0.26, $0.25, and $0.24 per
GH/s, respectively. Zcash mining contracts are $29 for 0.1 H/s $280 for 1 H/s, $2,600 for 10 H/s
Minex Review: Minex
is an innovative aggregator of blockchain projects presented in an
economic simulation game format. Users purchase Cloudpacks which can
then be used to build an index from pre-picked sets of cloud mining
farms, lotteries, casinos, real-world markets and much more.
Minergate Review: Offers both pool and merged mining and cloud mining services for Bitcoin.
Hashnest Review: Hashnest
is operated by Bitmain, the producer of the Antminer line of Bitcoin
miners. HashNest currently has over 600 Antminer S7s for rent. You can
view the most up-to-date pricing and availability on Hashnest's website.
At the time of writing one Antminer S7's hash rate can be rented for
$1,200.
Bitcoin Cloud Mining Review: Currently all Bitcoin Cloud Mining contracts are sold out.
NiceHash Review: NiceHash is unique in that it uses an orderbook
to match mining contract buyers and sellers. Check its website for
up-to-date prices.
Eobot Review: Start cloud mining Bitcoin with as little as $10. Eobot claims customers can break even in 14 months.
MineOnCloud Review: MineOnCloud currently has about 35 TH/s of
mining equipment for rent in the cloud. Some miners available for rent
include AntMiner S4s and S5s.
Full List of Mining Hardware
Miner | Capacity | Efficiency | Price |
---|---|---|---|
AntMiner S1 | 180 Gh/s | 2.0 W/Gh | $299.0 |
AntMiner S2 | 1000 Gh/s | 1.1 W/Gh | $2259.0 |
AntMiner S3 | 441 Gh/s | 0.77 W/Gh | $382.0 |
AntMiner S4 | 2000 Gh/s | 0.7 W/Gh | $1400.0 |
AntMiner S5 | 1155 Gh/s | 0.51 W/Gh | $370.0 |
AntMiner S5+ | 7722 Gh/s | 0.44 W/Gh | $2307.0 |
AntMiner S7 | 4.73 Th/s | 0.25 W/Gh | $479.95 |
AntMiner U1 | 2 Gh/s | 1.25 W/Gh | $29.0 |
AntMiner U2 | 2 Gh/s | 1.0 W/Gh | $49.66 |
AntMiner U3 | 63 Gh/s | 1.0 W/Gh | $38.0 |
ASICMiner BE Blade | 11 Gh/s | 7.72 W/Gh | $350.0 |
ASICMiner BE Cube | 30 Gh/s | 6.67 W/Gh | $550.0 |
ASICMiner BE Sapphire | 0 Gh/s | 7.59 W/Gh | $20.0 |
ASICMiner BE Tube | 800 Gh/s | 1.13 W/Gh | $320.0 |
ASICMiner BE Prisma | 1400 Gh/s | 0.79 W/Gh | $600.0 |
Avalon Batch 1 | 66 Gh/s | 9.35 W/Gh | $1299.0 |
Avalon Batch 2 | 82 Gh/s | 8.54 W/Gh | $1499.0 |
Avalon Batch 3 | 82 Gh/s | 8.54 W/Gh | $1499.0 |
Avalon2 | 300 Gh/s | N/A | $3075.0 |
Avalon3 | 800 Gh/s | N/A | N/A |
Avalon6 | 3.5 Th/s | 0.29 W/Gh | $499.95 |
bi*fury | 5 Gh/s | 0.85 W/Gh | $209.0 |
BFL SC 5Gh/s | 5 Gh/s | 6.0 W/Gh | $274.0 |
BFL SC 10 Gh/s | 10 Gh/s | N/A | $50.0 |
BFL SC 25 Gh/s | 25 Gh/s | 6.0 W/Gh | $1249.0 |
BFL Little Single | 30 Gh/s | N/A | $649.0 |
BFL SC 50 Gh/s | 50 Gh/s | 6.0 W/Gh | $984.0 |
BFL Single 'SC' | 60 Gh/s | 4.0 W/Gh | $1299.0 |
BFL 230 GH/s Rack Mount | 230 Gh/s | N/A | $399 (used) |
BFL 500 GH/s Mini Rig SC | 500 Gh/s | 5.4 W/Gh | $22484.0 |
BFL Monarch 700GH/s | 700 Gh/s | 0.7 W/Gh | $1379.0 |
BitFury S.B. | N/A | N/A | N/A |
Bitmine.ch Avalon Clone 85GH | 85 Gh/s | 7.65 W/Gh | $6489.0 |
Black Arrow Prospero X-1 | 100 Gh/s | 1.0 W/Gh | $370.0 |
Black Arrow Prospero X-3 | 2000 Gh/s | 1.0 W/Gh | $6000.0 |
Blue Fury | 3 Gh/s | 1.0 W/Gh | $140.0 |
BTC Garden AM-V1 310 GH/s | 310 Gh/s | 1.05 W/Gh | $309.0 |
BTC Garden AM-V1 616 GH/s | 616 Gh/s | 1.05 W/Gh | $350.0 |
CoinTerra TerraMiner IV | 1600 Gh/s | 1.31 W/Gh | $1500.0 |
Drillbit | N/A | N/A | N/A |
HashBuster Micro | 20 Gh/s | 1.15 W/Gh | $688.0 |
HashBuster Nano | N/A | N/A | N/A |
HashCoins Apollo v3 | 1100 Gh/s | 0.91 W/Gh | $599.0 |
HashCoins Zeus v3 | 4500 Gh/s | 0.67 W/Gh | $2299.0 |
HashFast Baby Jet | 400 Gh/s | 1.1 W/Gh | $5600.0 |
HashFast Sierra | 1200 Gh/s | 1.1 W/Gh | $7080.0 |
HashFast Sierra Evo 3 | 2000 Gh/s | 1.1 W/Gh | $6800.0 |
Klondike | 5 Gh/s | 6.15 W/Gh | $20.0 |
KnCMiner Mercury | 100 Gh/s | 2.5 W/Gh | $1995.0 |
KnC Saturn | 250 Gh/s | 1.2 W/Gh | $2995.0 |
KnC Jupiter | 500 Gh/s | 1.2 W/Gh | $4995.0 |
KnC Neptune | 3000 Gh/s | 0.7 W/Gh | $12995.0 |
LittleFury | N/A | N/A | N/A |
Metabank | 120 Gh/s | 1.42 W/Gh | $2160.0 |
NanoFury / IceFury | 2 Gh/s | 1.25 W/Gh | N/A |
NanoFury NF2 | 4 Gh/s | 1.35 W/Gh | $50.0 |
BPMC Red Fury USB | 2.5 Gh/s | 0.96 W/Gh | $44.99 |
ROCKMINER R3-BOX | 450 Gh/s | 1.0 W/Gh | $200.0 |
ROCKMINER R4-BOX | 470 Gh/s | 1.0 W/Gh | $210.0 |
ROCKMINER Rocket BOX | 450 Gh/s | 1.07 W/Gh | $599.0 |
ROCKMINER R-BOX | 32 Gh/s | 1.41 W/Gh | $65.0 |
ROCKMINER R-BOX 110G | 110 Gh/s | 1.09 W/Gh | $88.0 |
ROCKMINER T1 800G | 800 Gh/s | 1.25 W/Gh | $325.0 |
Spondooliestech SP10 Dawson | 1400 Gh/s | 0.89 W/Gh | $2845.0 |
SP20 Jackson | 1.3-1.7 Th/s | 0.65 W/Gh | $248.99 |
Spondooliestech SP30 Yukon | 4500 Gh/s | 0.67 W/Gh | $4121.0 |
Spondooliestech SP31 Yukon | 4900 Gh/s | 0.61 W/Gh | $2075.0 |
Spondooliestech SP35 Yukon | 5500 Gh/s | 0.66 W/Gh | $2235.0 |
TerraHash Klondike 16 | 5 Gh/s | 7.11 W/Gh | $250.0 |
TerraHash Klondike 64 | 18 Gh/s | 7.06 W/Gh | $900.0 |
TerraHash DX Mini (full) | 90 Gh/s | 7.11 W/Gh | $6000.0 |
TerraHash DX Large (full) | 180 Gh/s | 7.11 W/Gh | $10500.0 |
Twinfury | 5 Gh/s | 0.85 W/Gh | $216.0 |
Avalon USB Nano3 | 3.6 Gh/s | 0.85 W/Gh | $55.0 |
GekkoScience | 9.5 Gh/s | 0.33 W/Gh | $49.97 |
ليست هناك تعليقات:
إرسال تعليق